Cloudtron SFP Transceiver
1.25Gb/s 850nm Multi-mode-550M
Product Part Number | Data Rate (Mbps) | Media | Wavelength (nm) | Transmission Distance (m) | Transmission Range (Tcase) (°C) |
---|---|---|---|---|---|
SFP-1G-85-550M-D | 1250 | Multi-mode Fibre | 850 | 550 | 0~70 Commercial |
SFP-1G-85-550M-DI | 1250 | Multi-mode Fibre | 850 | 550 | -40~85 Industrial |

Product Feature

Product Application

Recomended Operating Conditions
Specification of Transmitter
Specification of Receiver
Regulatory Compliance
Recomended Operating Conditions
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
---|---|---|---|---|---|---|
Case Operating Temperature | Tcase | 0 -40 | 70 85 | °C | SFP-1G-85-550M-D SFP-1G-85-550M-DI | |
Power Supply Voltage | VCC | 3.13 | 3.3 | 3.47 | V | |
Power Supply Current | ICC | 280 | mA | |||
Data Rate | 1250/1250 | Mbps | TX Rate/RX Rate | |||
Transmission Distance | 550 | M | ||||
Coupled Fibre | Multi-mode fibre | 50/125um MMF |
Specification of Transmitter
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
---|---|---|---|---|---|---|
Average Output Power | Pout | -9 | -3 | dBm | 1 | |
Extinction Ratio | ER | 9 | dB | 1 | ||
Centre Wavelength | λR | 770 | 850 | 860 | nm | VCSEL Laser |
Spectrum Bandwidth (RMS) | σ | 0.85 | nm | VCSEL Laser | ||
Transmitter OFF Output Power | Poff | -45 | dBm | |||
Differential Line Input Impedance | RIN | 90 | 110 | 110 | Ohm | |
Output Eye Mask | Compliant with IEEE802.3z (class 1 laser safety) | 2 |
Note 1: Measure at 2^7-1 NRZ PRBS pattern
Note 2: Transmitter eye mask definition
Specification of Receiver
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
---|---|---|---|---|---|---|
Input Optical Wavelength | λR | 770 | 850 | 860 | nm | PIN-TIA |
Receiver Sensitivity | PIN | -17 | dBm | 1 | ||
Input Saturation Power (Overload) | PAST | 0 | dBm | |||
LOS De-assert | LOSD | -18 | dBm | |||
LOS Assert | LOSA | -35 | dBm | 2 | ||
LOS Hysteresis | 0.5 | 2 | 6 | dB |
Note 1: Measured with Light source 850nm, ER=9dB; BER =<10^-12 @PRBS=2^7-1 NRZ
Note 2: When LOS de-asserted, the RX data+/- output is High-level (fixed)
Regulatory Compliance
Feature | Reference | Performance |
---|---|---|
Electrostatic discharge (ESD) | IEC/EN 61000-4-2 | Compatible with standards |
Electromagnetic Interference (EMI) | FCC Part 15 Class B EN 55022 Class B (CISPR 22A) | Compatible with standards |
Laser Eye Safety | FDA 21CFR 1040.10, 1040.11 IEC/EN 60825-1, 2 | Class 1 laser product |
Component Recognition | IEC/EN 60950, UL | Compatible with standards |
ROHS | 2002/95/EC | Compatible with standards |
EMC | EN61000-3 | Compatible with standards |